U21 European Championship 1977 - 1987

The Final is a one-day match

U21 EM  24.07.1977
Vojens Danmark
Nr. Navn Land Piont Sum Piont
1 Alf Busk Danmark 3+3+3 9p
2 Joe Owen England 3+3+2 8p
3 Les Collins England 2+2+3 7p
4 Zytun Gafurow Rusland 1+2+3 6p
5 Hans Nielsen Danmark 2+1+3 6p
6 Peter Lempenhauer Tyskland 3+1+2 6p
7 Lars Ericsson Sverige 3+2+1 6p
8 Mariusz Okoniewski  Polen 0+3+1 4p
9 Lillebror Johansson Sverige 0+2+2 4p
10 Andrzej Huszcza  Polen 0+3+0 3p
11 Franz Kreimoser Tyskland 1+0+2 3p
12 Aleksander Szajlawin  Rusland 2+0+1 3p
13 Jiri Svoboda Tjekkiet 2+1+0 3p
14 Rudi Muts Holland 1+1+0 2p
15 Nikolaj Manev Bulgarien 1+0+1 2p
16 Paulo Noro Italien 0+0+0 0p

 
U21 EM 23.07.1978
Lonigo Italien
Nr. Navn Land Piont Sum Piont
1 Finn Rune Jensen Danmark 3+3+3+3+1 13p
2 Krvin Jolly England 3+2+1+3+3 12p+3
3 Neil Middleditch England 2+2+2+3+3 12p+2
4 Steve Finch England 1+3+2+3+3 12p+1
5 Erik Gundersen Danmark 2+2+3+2+2 11p
6 Hans Nielsen Danmark 3+3+0+2+2 10p
7 Josef Juza Tjekkiet 1+0+3+2+2 9p
8 Pavel Karnas Tjekkiet 3+1+3+1+0 8p
9 Henryk Olszak Polen 1+3+0+2+0 7p
10 Ryszard Romaniak Polen 2+1+1+0+2 6p
11 Fausto Birbini Italien 0+0+2+2+1 5p
12 Lillebror Johansson Sverige 0+2+1+1+1 4p
13 Nikolaj Manev Bulgarien 0+0+2+0+2 4p
14 Mieczyslaw Kmieciak Polen 2+1+1+0+0 4p
15 Armando Gigliali Italien 0+0+0+1+1 2p
16 Roman Jankowski Polen 1+1+0+0+0 2p
U21 EN  1979
Leningrad  Rusland
Nr. Navn Land Piont Sum Piont
1 Ron Preston USA 1+3+3+3+3 13p
2 Airat Faizulin Rusland 3+0+3+3+3 12p
3 Ari Koponen Finland 2+0+3+3+3 11p
4 Knud Ellegaard Danmark 3+3+2+0+2 10p
5 Stanislav Urban Tjekkiet 0+2+1+3+3 9p
6 Anders Eriksson Sverige 1+3+2+2+1 9p
7 Trond Helge Skretting   Norge 3+3+1+1+0 8p
8 Zbyszek Holy   Tjekkiet 0+1+3+2+2 7p
9 Wladimir Pankin Rusland 0+2+2+1+2 7p
10 Marek Kepa   Polen 3+1+0+2+0 6p
11 Jaromir Barto   Tjekkiet 2+2+0+0+2 6p
12 Hans Albert Klinge   Danmark 1+2+1+2+0 6p
13 Stefan Berecz Ungarn 2+1+1+0+1 5p
14 Josef Aigner Tyskland 2+1+0+1+1 5p
15 Jan Ericsson Sverige 1+0+2+0+0 3p
16 Fausto Birbini   Italien 0+0+0+1+0 1p
 
U21 EM 20.07.1980
Pocking Tyskland
Nr. Navn Land Piont Sum Piont
1 Tommy Knudsen Danmark 3+3+2+3+3 14p
2 Tony Briggs New Zealand 3+3+2+2+2 12p
3 Dennis Sigalos USA 0+2+3+3+3 11p+3
4 Erik Gundersen Danmark 3+3+1+3+1 11p+2
5 Ari Kopone Finland +1+2+3+3+0 9p
6 Marek Kepa Polen 2+1+3+0+3 9p
7 Neil Evitts England 2+2+1+2+2 9p
8 Nigel Flatman England 0+3+2+1+2 8p
9 Antonin Kasper Tjekkiet 1+0+3+2+1 7p
10 Josef Aigner Tyskland 0+0+1+2+3 6p
11 Lars Hammarberg Sverige 3+1+0+1+0 5p
12 Christian Brandt Tyskland 3+1+0+1+0 5p
13 Rif Saitgariejew Rusland 1+1+1+0+2 5p
14 Hans Albert Klinge Danmark 1+2+0+0+1 4p
15 Miroslaw Berlinski Polen 2+0+0+1+0 3p
16 Shawn Moran USA 2+0+0 2p
U21 EM  18.07.1981
Slany Tjekkiet
Nr. Navn Land Piont Sum Piont
1 Shawn Moran USA 3+3+3+3+3 15p
2 Antonin Kasper Tjekkiet 3+3+3+2+3 14p
3 Jiri Hrdinak Tjekkiet 2+2+3+3+3 13p
4 Roman Matousek Tjekkiet 3+2+2+1+2 10p
5 Mark Courtney England 2+3+2+2+1 10p
6 Piotr Podrzycki Polen 0+3+3+1+2 9p
7 Kent Noer Danmark 2+2+2+2+1 9p
8 Miroslaw Berlinski Polen 1+1+0+3+3 8p
9 Lubomir Jedek Tjekkiet 3+2+1+0+2 8p
10 Georg Greif Tyskland 2+1+0+2+0 5p
11 Peter Ravn Danmark 1+1+1+1+1 5p
12 Hans Albert Klinge  Danmark 0+0+2+0+2 4p
13 Anders Eriksson Sverige 0+0+3+0 3p
14 Flemming Petersen Danmark 0+0+1+0+0 1p
15 Roger Gustavsson Sverige 0+0+0 0p
16 Zoltan Adorjan Ungarn 0+0+0 0p

 
U21 EM 18.07.1982
Pocking Tyskland
Nr. Navn Land Piont Sum Piont
1 Antonin Kasper Tjekkiet 3+3+3+2+3 14p
2 Mark Courtney England 3+2+2+3+2 12p+3
3 Peter Ravn Danmark 2+3+2+3+2 12p+2
4 Lance King USA 2+0+3+3+3 11p
5 Jan O. Pedersen Danmark 2+1+3+2+2 10p
6 Zoltan Hajdu Ungarn 0+3+3+2+1 9p
7 Oleg Wolochow Rusland 3+1+1+1+3 9p
8 John Jørgensen Danmark 1+3+2+2+1 9p
9 David Bargh New Zealand 0+0+2+3+3 8p
10 Giorio Zaramella Italien 3+1+1+0+1 6p
11 Zoltan Adorjan Ungarn 2+2+0+0+2 6p
12 Georg Greif Tyskland 1+2+0+1+0 4p
13 Wladimir Trofimow Rusland 1+0+1+1+1 4p
14 Klaus Lausch Tyskland 0+2+0+1+0 3p
15 Brian Jacobsen Danmark 1+1+1+0+0 3p
16 Sandor Tihanyl Ungarn 0+0+0+0+0 0p
U21 EM  24.07.1983
Lonigo Italien
Nr. Navn Land Piont Sum Piont
1 Steve Baker Australien 2+3+3+3+2 13p
2 David Bargh New Zealand 3+3+0+3+3 12p
3 Marvyn Cox England 0+3+2+3+3 11p
4 John Jørgensen Danmark 3+3+1+0+3 10p
5 Oleg Wolochow Rusland 1+1+3+3+2 10p
6 Neil Evitts England 1+1+3+3+2 10p
7 Jozsef Petrikovics  Ungarn 3+2+0+2+2 9p
8 Valentino Furlanetto Italien 3+2+0+2+2 9p
9 Peter Carr England 2+0+3+1+1 7p
10 Zenon Kasprzak  Polen 1+1+0+2+2 6p
11 Sandor Tihanyi Ungarn 0+2+2+0+1 5p
12 Jan O. Pedersen  Danmark 0+2+1+2+0 5p
13 Wladimir Trofimow Rusland 2+0+1+1+1 5p
14 Heinz Huber Tyskland 1+0+2+1+0 4p
15 Andres Kovacs Ungarn 0+1+1+0+1 3p
16 Giorgio Zaramella Italien 1+0+0 1p

 
U21 EM 28.07.1984
Kings Lynn England
Nr. Navn Land Piont Sum Piont
1 Marvyn Cox England 3+3+2+3+1 12p
2 Neil Evitts England 2+2+3+2+2 11p+3
3 Steve Lucero USA 2+3+2+1+3 11p+2
4 Hans Wahlström Sverige 3+3+0+3+2 11p+1
5 Jozsef Petrikovics Ungarn 3+1+3+0+3 10p
6 Andy Smith England 0+2+3+2+3 10p
7 Frank Andersen Danmark 3+2+2+3+0 10p
8 Armando Castagna Italien 1+0+2+2+3 8p
9 Lars Andersson Sverige 1+3+1+1+2 8p
10 Oleg Wolochow Rusland 2+1+0+2+1 6p
11 Leif Wahlman Sverige 1+1+3+0 5p
12 Giorgio Zaramella Italien 1+0+1+3+0 5p
13 Valentino Furlanetto Italien 2+2+0+0 4p
14 Flemming Rasmussen Danmark 0+0+1+1+2 4p
15 Wojciech Zaluski Polen 0+0+1+0+1 2p
16 Klaus Lausch Tyskland 0+1+0 1p
U21 EM 14.07.1985
Abensberg Tyskland 
Nr. Navn Land Piont Sum Piont
1 Per Jonsson  Sverige 3+3+3+3+3 15p
2 Jimmy Nilsen Sverige 3+3+3+3+1 13p
3 Ole Hansen Danmark 3+2+2+2+2 11p+3
4 Kenneth Nyström Sverige 0+2+3+3+3 11p+2
5 Gerd Riss Tyskland 2+1+0+3+3 9p
6 Juha Moksunen Finland 1+3+1+1+3 9p
7 Roman Matousek  Tjekkiet 2+2+2+1+2 9p
8 Valentino Furlanetto  Italien 2+0+3+1+2 8p
9 Kurt Hansen Danmark 2+1+2+2+1 8p
10 Miroslav Prager  Tjekkiet 3+0+2+0+1 6p
11 Igor Marko  Rusland 1+2+1+2+0 6p
12 Einar Kyllingstad  Norge 1+1+0+1+2 5p
13 Mikael Teurnberg Sverige 0+3+1+0+0 4p
14 Heinz Huber Tyskland 0+0+1+2+1 4p
15 Barnabas Gyepes Ungarn 0+1+0+0+0 1p
16 Res. Peter Schroeck  Tyskland 1+0+0 1p

 
U21 EM Rowne
Rusland
Nr. Navn Land Piont Sum Piont
1 Igor Marko Rusland 1+3+3+3+3 13p
2 Tony Olsson Sverige 3+0+3+3+3 12p
3 Brian Karger Danmark 3+3+2+0+3 11p
4 Bohumil Brhel Tjekkiet 0+2+3+2+3 10p
5 Jan Jacobsen Danmark 3+1+2+2+2 10p
6 Conny Ivarsson Sverige 2+2+1+3+2 10p
7 Jan Staechmann Danmark 1+1+3+1+2 8p
8 Mikael Teurnberg Sverige 2+2+0+2+2 8p
9 Andrew Silver England 2+3+2+0+0 7p
10 Zbigniew Blazejczak Polen 2+1+1+3+0 7p
11 Nigel De'ath England 1+1+0+2+1 5p
12 David Cheshire Australien 0+2+1+1+1 5p
13 Gerd Riss Tyskland 1+3+0+0 4p
14 Allan Johansen Danmark 3+0 3p
15 Robert Nagy Ungarn 0+0+0+1+1 2p
16 Igor Zwieriew Rusland 0+0+1+0+0 1p
U21 EM 11.07.1987
Zielona Góra Polen 
Nr. Navn Land Piont Sum Piont
1 Gary Havelock England 3+2+3+3+2 13p
2 Piotr Swist Polen 3+3+2+2+1 11p+3
3 Sean Wilson England 2+1+2+3+3 11p+2
4 Bo Arrhen Sverige 3+2+2+3+1 11p+1
5 Tommy Dunker Tyskland 2+3+2+2+2 11p+0
6 Gaspar Forgac Tjekkiet 1+3+1+1+2 8p
7 Vladimir Kalina  Tjekkiet 2+2+0+0+3 7p
8 Niklas Karlsson  Sverige 3+3+0 6p
9 Tor Einar Hielm Norge 1+0+3+1+1 6p
10 Ronnie Correy  USA 0+0+3+0+2 5p
11 Borivoj Hadek  Tjekkiet 1+0+1+0+3 5p
12 Cezary Owizyc Polen 1+2+0+2+0 5p
13 Torben Hansen Danmark 2+1+0+1+1 5p
14 Oleg Kurguskin Rusland 0+1+2+0+0 3p
15 Slawomir Drabik Polen 0+0+1+1+0 2p
16 Allan Johansen Danmark 0+1+1+0 2p